FIGURE 1: Level of intellectual disability
| Level of intellectual disability |
||||||
| Normal | Borderline | Mild | Moderate | Severe | Profound | |
| Syndrome | ||||||
| Angelman | * | * | ||||
| Cockayne | Intellectual disability is progressive | |||||
| Coffin-Lowry | Females only | Males only | ||||
| Coffin-Siris | * | * | * | |||
| Cornelia de Lange | * | * | ||||
| Cri du chat | * | |||||
| Crouzon | * | * | ||||
| Down's | * | * | ||||
| Duchenne muscular dystrophy | * | * | * | |||
| Fragile-X | * | * | ||||
| Galactosaemia | * | |||||
| Kallman | * | * | ||||
| Lesch-Nyhan | * | * | ||||
| Lowe | * | * | ||||
| Mucopolysaccharidoses | * | * | * | |||
| Myonic dystrophy | * | * | ||||
| Neurofibromatosis type 1 | * | |||||
| Noonan | * | * | * | |||
| Phenylketonuria (1) | * | * | ||||
| Prader-Willi | * | * | * | * | ||
| Rett | * | |||||
| Rubenstein-Taybi | * | * | * | |||
| Smith-Lemli-Opitz | * | * | * | * | * | |
| Smith-Megenis | * | |||||
| Sex aneuploidies: | ||||||
| - Klinefelter | * | * | ||||
| - Turner | * | * | ||||
| Sotos | * | * | ||||
| Tuberous sclerosis | * | * | * | * | * | * |
| Velocardiofacial | * | |||||
| Williams | * | |||||
| Wolf-Hirschhorn | * | * | ||||
(1) If left untreated |
||||||